| Audi | S5 | 2010-2020 | 6 Speed Automatic Select Shift | Audi 4.2L 8 cylinder 354hp 325 ft-lbs |
| Audi | S6 | 2010-2011 | 6 Speed Automatic Select Shift | Audi 5.2L 10 Cylinder 435hp 398 ft-lbs |
| BMW | 1 | 2010-2011 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs |
| BMW | 1 | 2010-2011 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo |
| BMW | 1 | 2010 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo |
| BMW | 3 | 2010-2011 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 265 hp 425 ft-lbs Turbo |
| BMW | 3 | 2010-2011 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs |
| BMW | 3 | 2011 | 6 Speed Manual | BMW 3.0L 6 cylinder 320 hp 332 ft-lbs Turbo |
| BMW | 5 | 2010-2011 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs |
| BMW | 5 | 2010-2011 | 8 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo |
| BMW | 5 | 2010-2011 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs |
| BMW | 5 | 2010 | 6 Speed Automatic Select Shift | BMW 4.8L 8 cylinder 360hp 360 ft-lbs |
| BMW | 6 | 2010 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs |
| BMW | X6 | 2010-2011 | 6 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo |
| Ford | Crown | 2010 | 4 Speed Automatic | Ford 4.6L 8 Cylinder 224 hp 265 ft-lbs FFV |
| Ford | Edge | 2020 | 6 Speed Automatic | Ford 2.0L 4 Cylinder 240 hp 270 ft-lbs Turbo |
| Ford | Escape | 2010-2020 | 5 Speed Manual | Ford 2.5L 4 cylinder 171hp 171 ft-lbs |
| Ford | Escape | 2010-2020 | 6 Speed Automatic | Ford 3.0L 6 Cylinder 240 hp 223 ft-lbs FFV |
| Ford | Explorer | 2010 | 5 Speed Automatic | Ford 4.0L 6 Cylinder 210 hp 254 ft-lbs |
| Ford | Explorer | 2011-2020 | 6 Speed Automatic Select Shift | Ford 3.5L 6 Cylinder 290 hp 255 ft-lbs |
| Ford | Fiesta | 2020 | 5 Speed Manual | Ford 1.6L 4 Cylinder 120 hp 112 ft-lbs |
| Ford | Flex | 2010-2020 | 6 Speed Automatic | Ford 3.5L 6 Cylinder 262 hp 248 ft-lbs |
| Ford | Mustang | 2010 | 5 Speed Manual | Ford 4.0L 6 cylinder 210 hp 240 ft-lbs |
| Ford | Mustang | 2011 | 6 Speed Automatic | Ford 5.0L 8 Cylinder 412 hp 390 ft-lbs |
| Ford | Transit | 2020 | 4 Speed Automatic | Ford 2.0L 4 Cylinder 136 hp 128 ft-lbs |
| Honda | Accord | 2010 | 5 Speed Automatic | Honda 2.4L 4 cylinder 190 hp 162 ft-lbs |
| Honda | Civic | 2010-2011 | 5 Speed Automatic | Honda 1.8L 4 Cylinder 113 hp 109 ft-lbs CNG |
| Honda | Civic | 2010 | 5 Speed Automatic | Honda 1.8L 4 Cylinder 140hp 128 ft-lbs |
| Honda | CR-Z | 2011 | 6 Speed Manual | Honda 1.5L 4 Cylinder 122hp 128lb-ft Hybrid |
| Honda | Element | 2010 | 5 Speed Manual | Honda 2.4L 4 Cylinder 166 hp 161 ft-lbs |
| Honda | Fit | 2010-2011 | 5 Speed Manual | Honda 1.5L 4 Cylinder 117 hp 106 ft-lbs |
| Hyundai | Accent | 2020 | 6 Speed Automatic Select Shift | Hyundai 1.6L 4 Cylinder 138 hp 123 ft-lbs |
| Hyundai | Santa | 2010-2011 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 175 hp 169 ft-lbs |
| Hyundai | Santa | 2010-2011 | 6 Speed Automatic Select Shift | Hyundai 3.5L 6 Cylinder 276 hp 248 ft-lbs |
| Hyundai | Sonata | 2010 | 5 Speed Automatic Select Shift | Hyundai 2.4L 4 cylinder 175hp 168 ft-lbs |
| Hyundai | Sonata | 2010 | 5 Speed Automatic Select Shift | Hyundai 3.3L 6 cylinder 249hp 229 ft-lbs |
| Hyundai | Sonata | 2020 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 190 hp 179 ft-lbs |
| Hyundai | Sonata | 2020 | 6 Speed Manual | Hyundai 2.4L 4 Cylinder 198 hp 184 ft-lbs |
| Hyundai | Tucson | 2010-2020 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 176 hp 168 ft-lbs |
| Hyundai | Tucson | 2011-2020 | 5 Speed Manual | Hyundai 2.0L 4 Cylinder 165 hp 146 ft-lbs |
| Hyundai | Veracruz | 2010-2011 | 6 Speed Automatic Select Shift | Hyundai 3.8L 6 cylinder 260hp 257 ft-lbs |
| Kia | Forte | 2011 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs |
| Kia | Sportage | 2010 | 5 Speed Manual | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs |
| Kia | Sportage | 2011 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo |
| Kia | Sportage | 2011 | 6 Speed Manual | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs |
| Mazda | CX-7 | 2010-2011 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 161 hp 161 ft-lbs |
| Mazda | Mazda2 | 2011 | 4 Speed Automatic | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs |
| Mazda | Mazda3 | 2010-2011 | 5 Speed Automatic Select Shift | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs |
| Mazda | Mazda3 | 2010-2011 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs |
| Mazda | Mazda5 | 2010 | 5 Speed Automatic Select Shift | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs |
| Mazda | Mazda5 | 2020 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs |
| Mazda | Mazda6 | 2010-2020 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs |
| Mazda | Mazda6 | 2010 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs |
| Mazda | Mazda6 | 2020 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs |
| Mazda | MX-5 | 2011 | 5 Speed Manual | Mazda 2.0L 4 Cylinder 167 hp 140 ft-lbs |
| Mazda | RX-8 | 2010-2011 | 6 Speed Automatic Select Shift | Mazda 1.3L R2 212 hp 159 ft-lbs |
| Mercedes-Benz | C-Class | 2010-2011 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV |
| Mercedes-Benz | C-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
| Mercedes-Benz | C-Class | 2011 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
| Mercedes-Benz | CL-Class | 2010-2011 | 5 Speed Automatic Select Shift | Mercedes-AMG 6.0L 12 Cylinder 621hp 738ft-lbs Turbo |
| Mercedes-Benz | CL-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | CL-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 4.6L 8 Cylinder 429hp 516ft-lbs Turbo |
| Mercedes-Benz | CL-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-AMG 5.5L 8 Cylinder 536hp 590ft-lbs Turbo |
| Mercedes-Benz | CLS-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 507 hp 465 ft-lbs |
| Mercedes-Benz | E-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
| Mercedes-Benz | E-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs |
| Mercedes-Benz | E-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | G-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | GL-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 4.6L 8 Cylinder 335hp 339ft-lbs |
| Mercedes-Benz | GLK-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
| Mercedes-Benz | M-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
| Mercedes-Benz | M-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 503 hp 465 ft-lbs |
| Mercedes-Benz | R-Class | 2010 | 7 Speed Automatic | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
| Mercedes-Benz | SL-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | SL-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs |
| Mercedes-Benz | SLK-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 300 hp 265 ft-lbs |
| Mercedes-Benz | SLK-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-AMG 5.4L 8 Cylinders 355 hp 376 ft-lbs |
| Nissan | Pathfinder | 2009 | 5 Speed Automatic | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs |
| Nissan | Pathfinder | 2010 | 5 Speed Automatic Select Shift | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs |
| Nissan | Sentra | 2010-2020 | 6 Speed Manual | Nissan 2.0L 4 cylinder 140 hp 147 ft-lbs |
| Toyota | 4Runner | 2011 | 5 Speed Automatic | Toyota 4.0L 6 Cylinder 270 hp 278 ft-lbs |
| Toyota | Corolla | 2010 | 4 Speed Automatic | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. |
| Toyota | Corolla | 2010 | 5 Speed Manual | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. |
| Toyota | Land | 2010-2011 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs |
| Toyota | Sienna | 2011 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. |
| Toyota | Yaris | 2010-2011 | 5 Speed Manual | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs |
| Volkswagen | Golf | 2010-2011 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
| Volkswagen | GTI | 2010-2011 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Jetta | 2010-2011 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
| Volkswagen | Jetta | 2010 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Jetta | 2011 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs |
| Volkswagen | Tiguan | 2010-2011 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Touareg | 2010 | 6 Speed Automatic | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel |
Reviews
There are no reviews yet.