| Kia | Forte | 2011 | 6 Speed Manual | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs |
| Kia | Sportage | 2010 | 4 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs |
| Kia | Sportage | 2010 | 4 Speed Automatic Select Shift | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs |
| Kia | Sportage | 2011 | 6 Speed Automatic Select Shift | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs |
| Kia | Sportage | 2020 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo |
| Mazda | CX-7 | 2010-2011 | 6 Speed Automatic Select Shift | Mazda 2.3L 4 Cylinder 244 hp 258 ft-lbs Turbo |
| Mazda | CX-9 | 2010-2011 | 6 Speed Automatic Select Shift | Mazda 3.7L 6 Cylinder 273 hp 270 ft-lbs |
| Mazda | Mazda2 | 2011 | 5 Speed Manual | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs |
| Mazda | Mazda3 | 2010-2011 | 5 Speed Manual | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs |
| Mazda | Mazda3 | 2010-2011 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs |
| Mazda | Mazda5 | 2010 | 5 Speed Manual | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs |
| Mazda | Mazda5 | 2020 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs |
| Mazda | Mazda6 | 2010-2020 | 6 Speed Automatic Select Shift | Mazda 3.7L 6 Cylinder 272 hp 269 ft-lbs |
| Mazda | Mazda6 | 2011 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs |
| Mazda | Mazdaspeed3 | 2010-2011 | 6 Speed Manual | Mazda 2.3L 4 Cylinder 263 hp 280 ft-lbs Turbo |
| Mazda | MX-5 | 2011 | 6 Speed Automatic Select Shift | Mazda 2.0L 4 Cylinder 158 hp 140 ft-lbs |
| Mazda | RX-8 | 2010 | 6 Speed Manual | Mazda 1.3L R2 232 hp 159 ft-lbs |
| Mercedes-Benz | C-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV |
| Mercedes-Benz | C-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.3L 8 Cylinder 451 hp 443 ft-lbs |
| Mercedes-Benz | C-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
| Mercedes-Benz | CL-Class | 2010 | 5 Speed Automatic Select Shift | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo |
| Mercedes-Benz | CL-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs |
| Mercedes-Benz | CL-Class | 2011 | 5 Speed Automatic Select Shift | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo |
| Mercedes-Benz | CLS-Class | 2010 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | CLS-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 6.2L 8 Cylinder 507 hp 465 ft-lbs |
| Mercedes-Benz | E-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | E-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
| Mercedes-Benz | G-Class | 2010-2011 | 5 Speed Automatic Select Shift | Mercedes-AMG 5.4L 8 Cylinder 500 hp 516 ft-lbs S-Charged |
| Mercedes-Benz | GL-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
| Mercedes-Benz | GL-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | M-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
| Mercedes-Benz | M-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
| Mercedes-Benz | R-Class | 2010-2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
| Mercedes-Benz | R-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
| Mercedes-Benz | SL-Class | 2011 | 5 Speed Automatic Select Shift | Mercedes-AMG 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo |
| Mercedes-Benz | SLK-Class | 2010-2011 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
| Mercedes-Benz | SLK-Class | 2010 | 7 Speed Automatic | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
| Mercedes-Benz | SLK-Class | 2011 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
| Nissan | 370Z | 2009-2011 | 6 Speed Manual | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs |
| Nissan | 370Z | 2009-2011 | 7 Speed Automatic Select Shift | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs |
| Nissan | Pathfinder | 2009 | 5 Speed Automatic | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs |
| Nissan | Pathfinder | 2010 | 5 Speed Automatic Select Shift | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs |
| Nissan | Sentra | 2010-2020 | 6 Speed Manual | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs |
| Toyota | 4Runner | 2010 | 4 Speed Automatic | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs |
| Toyota | Corolla | 2005-2012 | 1.8 | Manual |
| Toyota | Corolla | 2010 | 5 Speed Automatic Select Shift | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. |
| Toyota | Highlander | 2010-2011 | 5 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. |
| Toyota | Land | 2010-2011 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs |
| Toyota | Sienna | 2011 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. |
| Toyota | Yaris | 2010-2011 | 5 Speed Manual | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs |
| Volkswagen | Golf | 2010-2011 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
| Volkswagen | GTI | 2010-2011 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Jetta | 2010-2011 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
| Volkswagen | Jetta | 2010 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Jetta | 2011 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs |
| Volkswagen | Tiguan | 2010-2011 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
| Volkswagen | Touareg | 2010 | 6 Speed Automatic | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel |
Reviews
There are no reviews yet.